---
title: MetroTrader Tools & Capabilities
description: List of tools and settings available on MetroTrader.
---

[Skip to content](https://help.metrotrade.com/kb/metrotrader-chart-tools-list#main-content)

English

Show submenu for translations

[![MetroTrade](https://help.metrotrade.com/hs-fs/hubfs/logo3-1.png?width=225&height=39&name=logo3-1.png)](https://metrotrade.com/)

Open main navigation

Close main navigation

- English
  
  Show submenu for translations
- [MetroTrade.com](https://www.metrotrade.com/)

[MetroTrade.com](https://www.metrotrade.com/)

 How can we help you?

- There are no suggestions because the search field is empty.

1. [KnowledgeBase](https://help.metrotrade.com/kb?hsLang=en)
2. [MetroTrader Platform](https://help.metrotrade.com/kb/metrotrader-platform?hsLang=en)
3. [MetroTrader Web](https://help.metrotrade.com/kb/metrotrader-platform?hsLang=en#metrotrader-web)

# MetroTrader Tools & Capabilities

## List of tools and settings available on MetroTrader.

| **MetroTrader** |  |
| --- | --- |
| **Compatibility** |   |
| Web/Mobile | Yes |
|   |   |
| **Recommended Browsers** |   |
| Google Chrome | Yes |
| Apple Safari |   |
| Microsoft Edge | Yes |
|   |   |
| **Order Types** |   |
| Market | Yes |
| Limit | Yes |
| Stop | Yes |
| Stop/Limit | Yes |
| OCO | Yes |
| Bracket |   |
| Iceberg |   |
| Trailing Limits |   |
| Trailing Stops | Yes |
| Trailing Stop Limit | Yes |
| MOC | Yes |
| LOC | Yes |
|   |   |
| **Order Duration** |   |
| Day | Yes |
| GTC | Yes |
| GTD | Yes |
| GTT |   |
| FAK |   |
| FOK | Yes |
| Iceberg day |   |
| Iceberg GTC |   |
| IOC | Yes |
|   |   |
| **Trading Features** |   |
| modify |   |
| sweeps |   |
| limit orders above mkt |   |
| cancel | Yes |
| cancel all |   |
| go flat |   |
| add a stop loss on a fill |   |
| bracket a fill order |   |
| position matching |   |
| hedge type |   |
| execution within firm |   |
| time and sales |   |
|   |   |
| **Misc** |   |
| Calendar |   |
| Trading Journal | Yes |
| News | Yes |
| Risk Profile |   |
| Heat Map |   |
|   |   |
| **Charts Tools** |   |
| Candlesticks | Yes |
| Hollow Candles | Yes |
| Bars | Yes |
| Line | Yes |
| Area | Yes |
| Heikin-Ashi | Yes |
| Volume Comparison Widget |   |
| equivolume | Yes |
| scatter | Yes |
| historigram | Yes |
| trend | Yes |
| baseline | Yes |
|   |   |
| **Intervals** |   |
| 1 min | Yes |
| 5 min | Yes |
| 10 min |   |
| 15 min | Yes |
| 30 min | Yes |
| 1 hr | Yes |
| 2 hr | Yes |
| 4 hr | Yes |
| custom intraday | Yes |
| daily | Yes |
| weekly | Yes |
| monthly | Yes |
|   |   |
| **Drawing Tools** |   |
| Horizontal and vertical cursors | Yes |
| Trend Line | Yes |
| Extended Line | Yes |
| Trend line channel and ray | Yes |
| Price Line | Yes |
| price Label | Yes |
| Time Line | Yes |
| text | Yes |
| fibonacci retracement | Yes |
| fibonacci arcs | Yes |
| fibonacci rays | Yes |
| andrews pitchfork | Yes |
| oval | Yes |
| rectangle | Yes |
| curve | Yes |
| arc | Yes |
| path | Yes |
| triangle |   |
| up arrow/down arrow | Yes |
| cycle brackets | Yes |
| pitchfork | Yes |
|   |   |
| **Studies** |   |
| Average Directional Movement Index (ADMI) |   |
| ADX | Yes |
| ADXR | Yes |
| Acceleration/Deceleration | Yes |
| Accumulation Swing Index | Yes |
| Accumulation/Distribution | Yes |
| Adaptive Moving Average (AMA) |   |
| Aroon Indicator | Yes |
| Aroon Oscillator | Yes |
| Average True Range (ATR) | Yes |
| Awesome Oscillator | Yes |
| Bollinger Bands - Bbands | Yes |
| Bollinger Bands - %B |   |
| CCI | Yes |
| CSI | Yes |
| Center of Gravity Oscillator | Yes |
| Chaikin Oscillator | Yes |
| Chaikin Volatility | Yes |
| Chande Momentum Oscillator | Yes |
| DEMA | Yes |
| Directional Movement Index (DMI) | Yes |
| DMI w/ ADX |   |
| DeMarker | Yes |
| Detrended Price Osc | Yes |
| Dynamic Momentum Index | Yes |
| EMA | Yes |
| EMA Envelope | Yes |
| Elder ray | Yes |
| Fast Stochastics (Fstoch) | Yes |
| Force Index | Yes |
| Forecast Oscillator | Yes |
| Full Stochastic |   |
| Gator Oscillator |   |
| H-L volatility |   |
| Hull Moving Average (Hull MA) |   |
| Ichimoku cloud - Imoku | Yes |
| Implied Volatility |   |
| Inertia |   |
| Intraday Momentum Index |   |
| Kairi relative index |   |
| Keltner channel (Kelt) | Yes |
| Linear Regression channel |   |
| Linear Regression curve |   |
| Linear Regression Slope |   |
| Moving Average - MA |   |
| Moving Average - Convergence/Divergence (MACD) | Yes |
| Moving Average w Histogram - Convergence/Divergence (MACDwMH) |   |
| Moving Average Cross - Max |   |
| Market Facilitation Index | Yes |
| Mass Index | Yes |
| Median Price | Yes |
| Momentum | Yes |
| Money Flow Index | Yes |
| Negative Volume Index | Yes |
| On Balance volume | Yes |
| Order Display |   |
| Oscillator | Yes |
| Parabolic - Para |   |
| Parabolic SAR | Yes |
| Percent Change | Yes |
| Percent of Resistance | Yes |
| Percentage Price Oscillator | Yes |
| Pivot Points - PvtPts |   |
| Price Channel | Yes |
| Price Oscillator | Yes |
| Price and Volume Trend | Yes |
| ROC | Yes |
| Relative Strength Index - RSI | Yes |
| Relative Vigor Index | Yes |
| Relative Vigor Index - SMA | Yes |
| Relative Volatility Index | Yes |
| SMA | Yes |
| SMA Envelope | Yes |
| SMMA | Yes |
| SMMA Envelope | Yes |
| STARC bands | Yes |
| Schaff Trend Cycle | Yes |
| Slow Stochastics (Sstoch) | Yes |
| Smooth Rate of Change | Yes |
| Spearman | Yes |
| Standard Deviation | Yes |
| Standard Deviation Channel | Yes |
| Standard Error bands | Yes |
| Std Dev Volatility | Yes |
| Stochastic Momentum - Smom |   |
| Swing Index | Yes |
| TEMA | Yes |
| TMA | Yes |
| TRIX | Yes |
| Time Series Forecast | Yes |
| True Strength Index | Yes |
| Typical Price | Yes |
| Ultimate Oscillator | Yes |
| Vertical Horizontal Filter | Yes |
| Volume - Vol |   |
| Volume and Open Interest - Vol OI |   |
| Volume-Weighted Average Price - VWAP | Yes |
| WMA |   |
| WMA envelope |   |
| Weighted Close |   |
| Wilders Smoothing |   |
| Williams AD |   |
| Willams Alligator |   |
| Williams Percentage - Williams %R | Yes |
| ZigZag | Yes |
| Custom Parameters |   |

- [Account Information](https://help.metrotrade.com/kb/account-information?hsLang=en#main-content)

    - [Account Eligibility](https://help.metrotrade.com/kb/account-information?hsLang=en#account-eligibility)
    - [Account Management / Profile](https://help.metrotrade.com/kb/account-information?hsLang=en#account-management-profile)
    - [Account Statements & Reporting](https://help.metrotrade.com/kb/account-information?hsLang=en#account-statements-reporting)
- [Funding & Withdrawals](https://help.metrotrade.com/kb/funding-withdrawals?hsLang=en)
- [Pricing & Fees](https://help.metrotrade.com/kb/pricing-fees?hsLang=en)
- [MetroTrader Platform](https://help.metrotrade.com/kb/metrotrader-platform?hsLang=en#main-content)

    - [MetroTrader Web](https://help.metrotrade.com/kb/metrotrader-platform?hsLang=en#metrotrader-web)
    - [MetroTrader App](https://help.metrotrade.com/kb/metrotrader-platform?hsLang=en#metrotrader-app)
    - [Troubleshooting](https://help.metrotrade.com/kb/metrotrader-platform?hsLang=en#troubleshooting)
- [Margins & Trading Info](https://help.metrotrade.com/kb/margins-trading-info?hsLang=en#main-content)

    - [Margin & Risk](https://help.metrotrade.com/kb/margins-trading-info?hsLang=en#margin-risk)
    - [Trading Hours & Market Schedule](https://help.metrotrade.com/kb/margins-trading-info?hsLang=en#trading-hours-market-schedule)
- [About MetroTrade](https://help.metrotrade.com/kb/about-metrotrade?hsLang=en)
- [Products & Specs](https://help.metrotrade.com/kb/products-specs?hsLang=en#main-content)

    - [Product Information](https://help.metrotrade.com/kb/products-specs?hsLang=en#product-information)
    - [Contract Specs](https://help.metrotrade.com/kb/products-specs?hsLang=en#contract-specs)

[![MetroTrade](https://help.metrotrade.com/hs-fs/hubfs/mt-fb-profile.png?width=50&height=50&name=mt-fb-profile.png "MetroTrade")](https://metrotrade.com)

Chicago, IL USA

<https://www.facebook.com/metrotradefutures> <https://x.com/metrotradefut> <https://www.instagram.com/metrotradefutures/> [mailto:support@metrotrade.com](mailto:support@metrotrade.com)

Copyright © 2026, MetroTrade