---
title: What are the products listed in the Public Watchlists?
description: The Public watchlists were created to simplify and streamline trading access based on the user's interest.
---

[Skip to content](https://help.metrotrade.com/kb/what-are-the-products-listed-in-the#main-content)

English

Show submenu for translations

[![MetroTrade](https://help.metrotrade.com/hs-fs/hubfs/logo3-1.png?width=225&height=39&name=logo3-1.png)](https://metrotrade.com/)

Open main navigation

Close main navigation

- English
  
  Show submenu for translations
- [MetroTrade.com](https://www.metrotrade.com/)

[MetroTrade.com](https://www.metrotrade.com/)

 How can we help you?

- There are no suggestions because the search field is empty.

1. [KnowledgeBase](https://help.metrotrade.com/kb?hsLang=en)
2. [MetroTrader Platform](https://help.metrotrade.com/kb/metrotrader-platform?hsLang=en)
3. [MetroTrader Web](https://help.metrotrade.com/kb/metrotrader-platform?hsLang=en#metrotrader-web)

# What are the products listed in the Public Watchlists?

## The Public watchlists were created to simplify and streamline trading access based on the user's interest.

| **Product code** | **description** | **exchange** |
| --- | --- | --- |
| **Crypto** |   |   |
| /BTC:XCME | Bitcoin Futures | CME |
| /ETH:XCME | Ether Futures | CME |
| /MBT:XCME | Micro Bitcoin Futures | CME |
| /MET:XCME | Micro Ether Futures | CME |
|   |   |   |
| **Agricultural** |   |   |
| /AW:XCBT | Bloomberg Commodity Index Futures | CBOT |
| /DC:XCME | Class III Milk Futures | CME |
| /GF:XCME | Feeder Cattle Futures | CME |
| /HE:XCME | Lean Hogs Futures | CME |
| /LE:XCME | Live Cattle Futures | CME |
| /XC:XCBT | Mini-sized Corn Futures | CBOT |
| /XK:XCBT | Mini-sized Soybean | CBOT |
| /XW:XCBT | Mini-sized Wheat | CBOT |
| /ZC:XCBT | Corn Futures | CBOT |
| /ZL:XCBT | Soybean Oil Futures | CBOT |
| /ZM:XCBT | Soybean Meal Futures | CBOT |
| /ZO:XCBT | Oat Futures | CBOT |
| /ZR:XCBT | Rough Rice Futures | CBOT |
| /ZS:XCBT | Soybean Futures | CBOT |
| /ZW:XCBT | Wheat Futures | CBOT |
|   |   |   |
| **Energy** |   |   |
| /BZ:XNYM | Brent Crude Oil Last Day Financial Futures | NYMEX |
| /CL:XNYM | Light Sweet Crude Oil Futures | NYMEX |
| /HO:XNYM | Heating Oil Futures | NYMEX |
| /MCL:XNYM | Micro Crude Oil Futures | NYMEX |
| /NG:XNYM | Henry Hub Natural Gas Futures | NYMEX |
| /QG:XNYM | E-mini Natural Gas Futures | NYMEX |
| /QM:XNYM | E-mini Crude Oil Futures | NYMEX |
| /RB:XNYM | RBOB Gasoline Futures | NYMEX |
|   |   |   |
| **Equities** |   |   |
| /EMD:XCME | E-mini S&P MidCap 400 Futures | CME |
| /ES:XCME | E-mini S&P 500 Futures | CME |
| /M2K:XCME | Micro E-mini Russell 2000 | CME |
| /MES:XCME | Micro E-mini S&P 500 | CME |
| /MNQ:XCME | Micro E-mini Nasdaq-100 | CME |
| /MYM:XCBT | Micro E-mini Dow | CBOT |
| /NKD:XCME | Nikkei 225 (Dollar) Futures | CME |
| /NQ:XCME | E-mini NASDAQ-100 Futures | CME |
| /RTY:XCME | E-mini Russell 2000 Index Futures | CME |
| /YM:XCBT | E-mini Dow ($5) Futures | CBOT |
|   |   |   |
| **FX** |   |   |
| /6A:XCME | Australian Dollar Futures | CME |
| /6B:XCME | British Pound Futures | CME |
| /6C:XCME | Canadian Dollar Futures | CME |
| /6E:XCME | Euro FX Futures | CME |
| /6J:XCME | Japanese Yen Futures | CME |
| /6L:XCME | Brazilian Real Futures | CME |
| /6M:XCME | Mexican Peso Futures | CME |
| /6N:XCME | New Zealand Dollar Futures | CME |
| /6S:XCME | Swiss Franc Futures | CME |
| /E7:XCME | E-mini EUR/USD Futures | CME |
| /M6A:XCME | E-micro AUD/USD Futures | CME |
| /M6B:XCME | E-micro GBP/USD Futures | CME |
| /M6E:XCME | E-micro EUR/USD Futures | CME |
| /MCD:XCME | E-micro CAD/USD Futures | CME |
| /MSF:XCME | E-micro CHF/USD Futures | CME |
|   |   |   |
| **Interest Rates** |   |   |
| /10Y:XCBT | Micro 10-Year Yield Futures | CBOT |
| /SR1:XCME | One-Month SOFR Futures | CME |
| /SR3:XCME | Three-Month SOFR Futures | CME |
| /TN:XCBT | Ultra 10-Year U.S. Treasury Note Futures | CBOT |
| /UB:XCBT | Ultra T-Bond Futures | CBOT |
| /ZB:XCBT | 30-Year U.S. Treasury Bond | CBOT |
| /ZF:XCBT | 5-Year U.S. Treasury Note Futures | CBOT |
| /ZN:XCBT | 10-Year U.S. Treasury Note Futures | CBOT |
| /ZQ:XCBT | 30-Day Federal Funds Futures | CBOT |
| /ZT:XCBT | 2-Year U.S. Treasury Note | CBOT |
|   |   |   |
| **Metals** |   |   |
| /GC:XCEC | Gold Futures | COMEX |
| /HG:XCEC | Copper Futures | COMEX |
| /MGC:XCEC | E-micro Gold Futures | COMEX |
| /MHG:XCEC | Micro Copper Futures | COMEX |
| /PA:XNYM | Palladium Futures | NYMEX |
| /PL:XNYM | Platinum Futures | NYMEX |
| /SI:XCEC | Silver Futures | COMEX |
| /SIL:XCEC | Micro Silver (1,000 oz) Futures | COMEX |
|   |   |   |
| **Micros** |   |   |
| /M2K:XCME | Micro E-mini Russell 2000 | CME |
| /M6A:XCME | E-micro AUD/USD Futures | CME |
| /M6B:XCME | E-micro GBP/USD Futures | CME |
| /M6E:XCME | E-micro EUR/USD Futures | CME |
| /MBT:XCME | Micro Bitcoin Futures | CME |
| /MCD:XCME | E-micro CAD/USD Futures | CME |
| /MCL:XNYM | Micro Crude Oil Futures | NYMEX |
| /MES:XCME | Micro E-mini S&P 500 | CME |
| /MET:XCME | Micro Ether Futures | CME |
| /MGC:XCEC | E-micro Gold Futures | COMEX |
| /MHG:XCEC | Micro Copper Futures | COMEX |
| /MNQ:XCME | Micro E-mini Nasdaq-100 | CME |
| /MYM:XCBT | Micro E-mini Dow | CBOT |

- [Account Information](https://help.metrotrade.com/kb/account-information?hsLang=en#main-content)

    - [Account Eligibility](https://help.metrotrade.com/kb/account-information?hsLang=en#account-eligibility)
    - [Account Management / Profile](https://help.metrotrade.com/kb/account-information?hsLang=en#account-management-profile)
    - [Account Statements & Reporting](https://help.metrotrade.com/kb/account-information?hsLang=en#account-statements-reporting)
- [Funding & Withdrawals](https://help.metrotrade.com/kb/funding-withdrawals?hsLang=en)
- [Pricing & Fees](https://help.metrotrade.com/kb/pricing-fees?hsLang=en)
- [MetroTrader Platform](https://help.metrotrade.com/kb/metrotrader-platform?hsLang=en#main-content)

    - [MetroTrader Web](https://help.metrotrade.com/kb/metrotrader-platform?hsLang=en#metrotrader-web)
    - [MetroTrader App](https://help.metrotrade.com/kb/metrotrader-platform?hsLang=en#metrotrader-app)
    - [Troubleshooting](https://help.metrotrade.com/kb/metrotrader-platform?hsLang=en#troubleshooting)
- [Margins & Trading Info](https://help.metrotrade.com/kb/margins-trading-info?hsLang=en#main-content)

    - [Margin & Risk](https://help.metrotrade.com/kb/margins-trading-info?hsLang=en#margin-risk)
    - [Trading Hours & Market Schedule](https://help.metrotrade.com/kb/margins-trading-info?hsLang=en#trading-hours-market-schedule)
- [About MetroTrade](https://help.metrotrade.com/kb/about-metrotrade?hsLang=en)
- [Products & Specs](https://help.metrotrade.com/kb/products-specs?hsLang=en#main-content)

    - [Product Information](https://help.metrotrade.com/kb/products-specs?hsLang=en#product-information)
    - [Contract Specs](https://help.metrotrade.com/kb/products-specs?hsLang=en#contract-specs)

[![MetroTrade](https://help.metrotrade.com/hs-fs/hubfs/mt-fb-profile.png?width=50&height=50&name=mt-fb-profile.png "MetroTrade")](https://metrotrade.com)

Chicago, IL USA

<https://www.facebook.com/metrotradefutures> <https://x.com/metrotradefut> <https://www.instagram.com/metrotradefutures/> [mailto:support@metrotrade.com](mailto:support@metrotrade.com)

Copyright © 2026, MetroTrade