What are your current Intraday Margins?
Intraday Margins Are Updated Monthly. If a product is not listed below, assume the intraday margin is 50% of initial.
Symbol | Description | Effective Intraday Rate |
/6BU25:XCME | British Pound Sterling/U.S. Dollar (GBP/USD) Futures, Aug-25 | $ 1,100.00 |
/6EU25:XCME | Euro/U.S. Dollar (EUR/USD) Futures, Aug-25 | $ 1,595.00 |
/6JU25:XCME | Japanese Yen/U.S. Dollar (JPY/USD) Futures, Aug-25 | $ 1,705.00 |
/CLV25:XNYM | Light Sweet Crude Oil Futures, Aug-25 | $ 3,431.45 |
/ESU25:XCME | E-mini S&P 500 Futures, Sep-25 | $ 1,876.25 |
/GCZ25:XCEC | Gold Futures, Sep-25 | $ 8,250.00 |
/M2KU25:XCME | Micro E-mini Russell 2000 Futures, Sep-25 | $ 81.05 |
/MBTU25:XCME | Micro Bitcoin Futures, Aug-25 | $ 2,949.10 |
/MCLV25:XNYM | Micro WTI Crude Oil Futures, Aug-25 | $ 344.30 |
/MESU25:XCME | Micro E-mini S&P 500 Futures, Sep-25 | $ 187.62 |
/METU25:XCME | Micro Ether Futures, Jul-25 | $ 151.80 |
/MNQU25:XCME | Micro E-mini Nasdaq-100 Futures, Sep-25 | $ 268.84 |
/MSLU25:XCME | Micro SOL Futures, Aug-25 | $ 2,524.50 |
/MXPU25:XCME | Micro XRP Futures, Aug-25 | $ 3,622.30 |
/MYMU25:XCBT | Micro E-mini Dow Futures, Sep-25 | $ 118.71 |
/NQU25:XCME | E-mini Nasdaq-100 Futures, Sep-25 | $ 2,688.22 |
/QMV25:XNYM | E-mini Crude Oil Futures, Aug-25 | $ 1,721.50 |
/RTYU25:XCME | E-mini Russell 2000 Futures, Sep-25 | $ 810.66 |
/SOLU25:XCME | SOL Futures, Aug-25 | $ 49,327.30 |
/SR3Z25:XCME | Three-Month SOFR Futures, Aug-25 | $ 269.50 |
/XRPQ25:XCME | XRP Futures, Aug-25 | $ 100,939.30 |
/YMU25:XCBT | E-mini Dow Futures, Sep-25 | $ 1,187.38 |
/ZBZ25:XCBT | U.S. Treasury Bond Futures, Sep-25 | $ 2,035.00 |
/ZCZ25:XCBT | Corn Futures, Sep-25 | $ 536.25 |
/ZFZ25:XCBT | 5-Year T-Note Futures, Sep-25 | $ 687.50 |
/ZLZ25:XCBT | Soybean Oil Futures, Aug-25 | $ 1,155.00 |
/ZMZ25:XCBT | Soybean Meal Futures, Sep-25 | $ 852.50 |
/ZNZ25:XCBT | 10-Year T-Note Futures, Sep-25 | $ 1,031.25 |
/ZSX25:XCBT | Soybean Futures, Aug-25 | $ 1,100.00 |
/ZTZ25:XCBT | 2-Year T-Note Futures, Sep-25 | $ 660.00 |
/ZWZ25:XCBT | Chicago Wheat Futures, Sep-25 | $ 907.50 |
Disclaimer: Margins may vary from the published rates. This list represents a selection of actively traded products on the Chicago Mercantile Exchange (CME). It is intended for informational purposes only, does not constitute a comprehensive list of all products or margin requirements available on the exchange, and is subject to change at any time. Additionally, all margins are subject to change without notice due to factors such as events, market volatility, or increased risk. MetroTrade is not responsible for any errors or omissions.